A JOURNEY IN MACHINE LEARNING
A JOURNEY IN MACHINE LEARNING
Week1 – Week4 | Links |
Pandas | Pandas videos (first 7 videos) |
Numpy | Numpy videos (first 3 videos, the last video in the playlist) |
Matplot | Matplotlib videos (all videos) |
Kaggle | 5 Kaggle datasets |
My Learning |
Week5 – Week8 |
Links |
ML |
ML videos (first 21 videos) |
Exercise |
|
Kaggle |
Work on Kaggle datasets |
My Learning |
Week9 – Week12 | Links |
Deep-Learning | Deep Learning videos (49 videos) |
Projects | Project (last 7 videos) |
Kaggle | Work on Kaggle datasets |
My Learning |
Comments
Post a Comment